
Jul 01, 2025 EOD
Great Eastern Shipping Company Ltd | Industry : (Shipping) | ||||
---|---|---|---|---|---|
BSE Code: | 500620 | NSE Symbol: | GESHIP | P/E(TTM): | 6.46 |
ISIN Demat: | INE017A01032 | Div & Yield%: | 3.03 | EPS(TTM): | 151.73 |
Book Value(₹): | 840.02 | Market Cap(₹Cr.): | 13,994.04 | Face Value(₹): | 10.00 |
Great Eastern Shipping Company Ltd | ||
---|---|---|
Industry : (Shipping) | ||
BSE Code: | 500620 | |
NSE Symbol: | GESHIP | |
P/E(TTM): | 6.46 | |
ISIN Demat: | INE017A01032 | |
Div & Yield%: | 3.03 | |
EPS(TTM): | 151.73 | |
Book Value(₹): | 840.02 | |
Market Cap(₹Cr.): | 13,994.04 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
981.20
|
984.95
|
Prev Close(₹) |
979.65
|
978.85
|
Volume |
47187
|
514425
|
Today's Range(₹) |
991.50 - 976.00
|
991.00 - 975.50
|
52-Week Range(₹) |
1,542.80 - 976.00
|
1,543.70 - 797.50
|
Buy(Size) |
0.00 (x 0)
|
979.79999999999995(x 696)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|